Insights
In Russia, the first usual step for a foreigner to settle in the country is to get a Temporary Residence Permit.
After living for up to 3 years on the Temporary Residence Permit one can then apply for a Permanent Residence Permit and then, after 5 years, one can apply for citizenship in Russia.
How Many Residence Permits Are Issued In Russia?
GOVERNMENT OF THE RUSSIAN FEDERATION ORDER
from October 11, 2023 No. 2798-r
Set for the year 2024:
a quota for issuing 10,595 temporary residence permits in the Russian Federation to foreign citizens and stateless persons, with distribution across the subjects of the Russian Federation according to the appendix;
a reserve quota for issuing 3,178 temporary residence permits in the Russian Federation to foreign citizens and stateless persons.
Chairman of the Government of the Russian Federation M. Mishustin
APPENDIX
to the order of the Government of the Russian Federation from October 11, 2023 No. 2798-r
DISTRIBUTION ACROSS THE SUBJECTS OF THE RUSSIAN FEDERATION OF THE QUOTA FOR ISSUING TEMPORARY RESIDENCE PERMITS IN THE RUSSIAN FEDERATION FOR FOREIGN CITIZENS AND STATELESS
PERSONS FOR THE YEAR 2024
Name of the subject of the Russian Federation | Number of permits |
---|---|
Central Federal District – total | 3610 |
including: | |
Belgorod Oblast | 170 |
Bryansk Oblast | 10 |
Vladimir Oblast | 75 |
Voronezh Oblast | 150 |
Ivanovo Oblast | 25 |
Kaluga Oblast | 50 |
Kostroma Oblast | 25 |
Kursk Oblast | 50 |
Lipetsk Oblast | 150 |
Moscow Oblast | 750 |
Oryol Oblast | 25 |
Ryazan Oblast | 200 |
Smolensk Oblast | 20 |
Tambov Oblast | 100 |
Tver Oblast | 60 |
Tula Oblast | 200 |
Yaroslavl Oblast | 50 |
City of Moscow | 1500 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Volga Federal District – total | 1785 |
including: | |
Republic of Bashkortostan | 250 |
Republic of Mari El | 15 |
Republic of Mordovia | 30 |
Republic of Tatarstan | 250 |
Udmurt Republic | 30 |
Chuvash Republic | 10 |
Perm Krai | 100 |
Kirov Oblast | 50 |
Nizhny Novgorod Oblast | 250 |
Orenburg Oblast | 150 |
Penza Oblast | 150 |
Samara Oblast | 300 |
Saratov Oblast | 100 |
Ulyanovsk Oblast | 100 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Far Eastern Federal District – total | 700 |
including: | |
Republic of Buryatia | 65 |
Republic of Sakha (Yakutia) | 50 |
Trans-Baikal Krai | 20 |
Kamchatka Krai | 100 |
Primorsky Krai | 80 |
Khabarovsk Krai | 100 |
Amur Oblast | 150 |
Magadan Oblast | 25 |
Sakhalin Oblast | 75 |
Jewish Autonomous Oblast | 15 |
Chukotka Autonomous Okrug | 20 |
Donetsk People’s Republic | 55 |
Luhansk People’s Republic | 65 |
Zaporizhzhia Oblast | 500 |
Kherson Oblast | 100 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Northwestern Federal District – total | 930 |
including: | |
Republic of Karelia | 50 |
Republic of Komi | 100 |
Arkhangelsk Oblast | 25 |
Vologda Oblast | 40 |
Kaliningrad Oblast | 100 |
Leningrad Oblast | 125 |
Murmansk Oblast | 30 |
Novgorod Oblast | 75 |
Pskov Oblast | 80 |
City of Saint Petersburg | 300 |
Nenets Autonomous Okrug | 5 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
North Caucasian Federal District – total | 980 |
including: | |
Republic of Dagestan | 300 |
Republic of Ingushetia | 50 |
Kabardino-Balkarian Republic | 100 |
Karachay-Cherkess Republic | 100 |
Republic of North Ossetia-Alania | 100 |
Chechen Republic | 30 |
Stavropol Krai | 300 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Southern Federal District – total | 780 |
including: | |
Republic of Adygea | 130 |
Republic of Kalmykia | 40 |
Republic of Crimea | 30 |
Krasnodar Krai | 200 |
Astrakhan Oblast | 150 |
Volgograd Oblast | 100 |
Rostov Oblast | 100 |
City of Sevastopol | 30 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Siberian Federal District – total | 550 |
including: | |
Republic of Altai | 30 |
Tuva Republic | 20 |
Republic of Khakassia | 15 |
Altai Krai | 35 |
Krasnoyarsk Krai | 50 |
Irkutsk Oblast | 50 |
Kemerovo Oblast – Kuzbass | 50 |
Novosibirsk Oblast | 150 |
Omsk Oblast | 100 |
Tomsk Oblast | 50 |
Name of the subject of the Russian Federation | Number of permits |
---|---|
Ural Federal District – total | 540 |
including: | |
Kurgan Oblast | 30 |
Sverdlovsk Oblast | 250 |
Tyumen Oblast | 100 |
Chelyabinsk Oblast | 50 |
Khanty-Mansi Autonomous Okrug – Yugra | 30 |
Yamalo-Nenets Autonomous Okrug | 80 |
Can I Get Russian Residency Another Way?
There are special cases when one gets a Temporary Residence Permit outside of the quota — you can read more about it in our article — How does one get a Russian Citizenship?
However, the fastest and smoothest path forward is to get Permanent Russian Residence via the newly designed Russian Golden Visa program.
We highly recommend this program, specifically the real estate investment route.
If you do not have the resources for the Golden Visa and do not have a special case for a Temporary Residence Permit, the only option is to apply for the Temporary Residence Permit within the quota outlined below.
Here is the translation of the official document from the 11th of October 2023, stipulating the number of Temporary Residence Permits for every region of Russia for 2024.
You can find the original official document here.
Take the first step, ask for more information today!
Access to Membership
Shared Values Visa Guide
$99